Hydro Flask 32 oz Wide Mouth with Flex Straw Cap Color: Agave
Although there is no perfect solution to finding the right shoe size (except for trying them on), we have put together a guide to aid you in determining the correct size. Below, you will find the sizing conversion for European to US sizes. In addition to this, if you are trying to convert Children's to Men's or Women's sizing, here are a few tips: Children's sizing is the same as Men's (ie., a Children's 6 is equal to a Men's 6), and Women's sizing is 1.5 - 2 sizes different (ie., Children's 5 is equal to a Women's 6.5-7).
Keep in mind that this is a reference guide to get you pointed in the right direction. There is no substitute for trying shoes on before you buy them. Each style within each brand can fit differently.
WOMEN | MEN | ||
---|---|---|---|
EU | US | EU | US |
36 | 5-5.5 | 41 | 7.5-8 |
37 | 6-6.5 | 42 | 8.5-9 |
38 | 7-7.5 | 43 | 9.5-10 |
39 | 8-8.5 | 44 | 10.5 |
40 | 9-9.5 | 45 | 11-11.5 |
41 | 10-10.5 | 46 | 12 |
42 | 11 | 47 | 13 |
CHILDREN'S SIZES
EU | US | UK | mm |
---|---|---|---|
24 | 6-6.5 | 7 | 150 |
25 | 7-7.5 | 8 | 160 |
26 | 8-8.5 | 8,5 | 165 |
27 | 9-9.5 | 9 | 170 |
28 | 10-10.5 | 10 | 180 |
29 | 11-11.5 | 11 | 185 |
30 | 12-12.5 | 11,5 | 190 |
31 | 13-13.5 | 13 | 200 |
32 | 1-1.5 | 13,5 | 205 |
33 | 2-2.5 | 1 | 210 |
34 | 3-3.5 | 2 | 220 |
35 | 4-4.5 | 2,5 | 225 |
36 | 5-5.5 | 3,5 | 230 |
37 | 6-6.5 | 4,5 | 240 |
38 | 7-7.5 | 5 | 245 |
39 | 8-8.5 | 5,5 | 250 |
Smartwool Sock Size Chart
Size | US Men | US Women | Euro | UK |
Small | 3-5.5 | 4-6.5 | 34-37 | 2-4.5 |
Medium | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
Large | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
XL | 12-14.5 | N/A | 46-49 | 11-13.5 |
Kids Sock Size Chart
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
US Shoe Size | 6 - 8.5 | 9 - 11.5 | 12 - 2.5 | 3 - 6 | 6.5 - 8 |
Euro Shoe Size | 22 - 25 | 26 - 28 | 29 - 32 | 33 - 36 | 37 - 40 |
UK Shoe Size | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | 1 - 4.5 | 5 - 6.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Size | US Men | US Women | Euro | UK |
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
Small | 5.5-7.5 | 7.5-9.5 | 33.8-40.5 | 5-7 |
Medium | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
Large | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | - | 46-49.5 | 14-Dec |
XXL | 15-17 | - | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-38 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42 | 7.5-9 |
- Low stock - 2 items left
- Inventory on the way
A 32 oz Wide Mouth water bottle with our leakproof Flex Straw Cap—easy to fill, easy to drink. Open it up, add your ice, and flip to sip. The insulated stainless steel keeps it cold for up to 24 hours.
- TempShield®️ double-wall vacuum insulation keeps drinks cold up to 24 hours, hot up to 12
- Insulated Flex Straw Cap is leakproof when closed
- Made with 18/8 pro-grade stainless steel for durability, pure taste and no flavor transfer
- Wide Mouth opening is ice-cube friendly
- Color Last™ powder coat stays clean and colorful
- Bottle fits most backcountry water filters
- BPA-Free
- Dishwasher safe
- Flex Straw Cap not intended for use with hot liquids
- Not for use on a stove, in a microwave or freezer
Free Shipping on all orders over $150
We want you to be absolutely happy with your purchase from Brown's Shoe Fit.
We will gladly accept returns or exchanges on unworn merchandise within 30 days of purchase with receipt.
All merchandise must be shipped to us in original condition, in the original product box, and in proper packaging. Please place the boxed product in a proper shipping box or padded envelope when returning. Please do not use the shoe box as your primary shipping box. Affixing tape, postage, or an address label to a shoe box will result in a minimum $10 fee.
If you would like to request an exchange, please call or email with your order number and the style/size you are looking to exchange it for.
Return shipping costs are the responsibility of the buyer unless a verified mistake was made on our part. This cost will be deducted from your refund when the return is processed. As part of our effort to offer the lowest shipping rates and the most competitive prices we can, we do not cover the return shipping costs unless an item is deemed defective or there was an error on our part. Upon request we can provide you with a pre-paid label and reduce your refund/exchange credit to cover the label’s cost. Original Shipping costs are non-refundable.
Online Orders may be returned or exchanged at our retail store with receipt.